Yonex Power Cushion 39 (White/Orange)
Error!
Other Variants
Men's 10.0(US) | Women's 11.5(US) (28.0 CM) $69.99 Sold out
Men's 10.5(US) | Women's 12.0(US) (28.5 CM) $69.99
Men's 7.5(US) | Women's 9.0(US) (25.5 CM) $69.99 Sold out
Men's 8.0(US) | Women's 9.5(US) (26.0 CM) $69.99 Sold out
Men's 8.5(US) | Women's 10(US) (26.5 CM) $69.99 Sold out
Men's 9.0(US) | Women's 10.5(US) (27.0 CM) $69.99
Men's 9.5(US) | Women's 11.0(US) (27.5 CM) $69.99 Sold out
Price Summary
- Lowest price
- $69.99
- Current price
- $69.99
- Highest price
- $11300.00
- Average price
- $116.98
- Median price
- $69.99
- Price changes
- 2
About this product
From Badminton Corner

|
Yonex Power Cushion 39 is a soft, comfortable, and lightweight entry level badminton shoes at an economical price. |
|
Shock Absorption
|
| Upper: | Synthetic Fiber |
| Midsole: | Synthetic Resin |
| Outsole: | Rubber Sole |
| Material: | POWER CUSHION |
| Color: | White/Orange |



